What are these prices?
If our Discounted OOB Rates product is included in your contract, you’ll benefit from discounted out-of-bundle charges, as detailed below.
For any questions, please contact your plan.com partner or account manager.
| Usage Type | Description / Zones | Discount % |
|---|---|---|
| Domestic Data Usage | Data usage (incl. Mobile Broadband) (per MB) | 37.5% |
| International Calls from UK to Zone 1 | Isle of Man, Channel Islands & Ireland (Republic of) | 28% |
| International Calls from UK to Zone 2/3/4/5 | Albania, Algeria, Australia, Austria, Belgium, Bosnia & Herzegovina, Bulgaria, Canada, Canary Islands, Croatia, Cyprus (Republic of), Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Hong Kong, Hungary, Iceland, Italy & Vatican, Kosovo, La Reunion, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Martinique, Monaco, Montenegro, Morocco, Netherlands, New Zealand, North Cyprus, Norway, Poland, Portugal, Romania, Serbia, Singapore, Slovak Republic, Slovenia, South Africa, Spain, Sweden, Switzerland, Tunisia, Turkey, USA | 10.25% |
| International Calls from UK to Zone 6 | Rest of the World (any destination not listed above) | 24% |
| Rest of World Roaming Calls | Any call received or made (per minute) while in the plan.com World Zone (anywhere outside the Europe Zone) | 28.57% |
| Rest of World Roaming SMS | SMS (per message) while in the plan.com World Zone (anywhere outside the Europe Zone) | 54.54% |
| Calls to Non-geographic Numbers (Access Charge) | Additional charges are incurred if a customer makes a call to certain non-geographic numbers or chargeable numbers operated by third-parties. (e.g. quiz lines, helplines, directory enquiries etc.) | 29.4% |
© Copyright 2026 plan.com. All rights reserved. Plan Communications Limited trading as plan.com. Registered in the Isle of Man at No.5 Victoria Street, Douglas, Isle of Man, IM1 2LR. Registered Number 010273V, VAT number GB 004 1360 38